Division 1 Girls Soccer: Co-Champs Elm St & Windham
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Woodbury | |||
Woodbury | |||
bye | |||
Mt View | |||
Rundlett | |||
Mt View | |||
Mt View | |||
Elm Street | |||
Elm Street | |||
Elm Street | |||
bye | |||
Elm Street | |||
bye | |||
Londonderry | |||
Londonderry | |||
Timberlane | |||
Timberlane | |||
bye | |||
Timberlane | |||
bye | |||
Merrimack | |||
Merrimack | |||
Windham | |||
Hudson | |||
Hudson | |||
bye | |||
Windham | |||
bye | |||
Windham | |||
Windham |
Games are played at the home of the higher seed
#1 Woodbury
#2 Timberlane
#3 Hudson
#4 Elm Street
#5 Londonderry
#6 Windham
#7 Merrimack
#8 Rundlett
#9 Mt View