Boys Lacrosse
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Bow | 8 | 1 | 0 | 16 |
2 | Presentation of Mary | 7 | 1 | 0 | 14 |
3 | Londonderry | 6 | 3 | 0 | 12 |
4 | Hollis Brookline | 5 | 1 | 0 | 10 |
5 | Amherst | 3 | 5 | 0 | 6 |
6 | Mt View | 3 | 5 | 0 | 6 |
7 | Gilbert H Hood | 2 | 6 | 0 | 4 |
8 | Cawley | 2 | 6 | 0 | 4 |
9 | Milford | 0 | 0 | 0 | 0 |
10 | Auburn | 0 | 8 | 0 | 0 |
Girls Lacrosse
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Presentation of Mary | 8 | 0 | 1 | 17 |
2 | Londonderry | 7 | 2 | 0 | 14 |
3 | Amherst | 6 | 2 | 1 | 13 |
4 | Bow | 6 | 3 | 1 | 13 |
5 | Auburn | 5 | 3 | 1 | 11 |
6 | Mt View | 5 | 4 | 0 | 10 |
7 | Cawley | 2 | 6 | 0 | 4 |
8 | Milford | 1 | 8 | 0 | 2 |
9 | Hollis Brookline | 1 | 7 | 0 | 2 |
10 | Gilbert H Hood | 1 | 7 | 0 | 2 |
Boys Lacrosse
Girls Lacrosse