Standings
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Ross Lurgio | 5 | 0 | 0 | 10 |
2 | Windham | 4 | 0 | 0 | 8 |
3 | Mt View | 3 | 1 | 0 | 6 |
4 | Londonderry | 3 | 0 | 0 | 6 |
5 | Hudson | 2 | 2 | 0 | 4 |
6 | Merrimack | 1 | 2 | 0 | 2 |
7 | Timberlane | 1 | 2 | 0 | 2 |
8 | Woodbury | 1 | 3 | 0 | 2 |
9 | Rundlett | 0 | 3 | 1 | 1 |
10 | Elm Street | 0 | 3 | 1 | 1 |
11 | bye | 0 | 0 | 0 | 0 |
12 | McLaughlin | 0 | 1 | 0 | 0 |
13 | Hillside | 0 | 3 | 0 | 0 |
Schedule