Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Southside | 14 | 0 | 0 | 28 |
| 2 | Parkside | 10 | 4 | 0 | 20 |
| 3 | Amherst | 10 | 4 | 0 | 20 |
| 4 | Gilbert H Hood | 8 | 6 | 0 | 16 |
| 5 | Milford | 5 | 8 | 0 | 10 |
| 6 | St Christopher | 4 | 9 | 0 | 8 |
| 7 | Iber Holmes Gove | 2 | 10 | 0 | 4 |
| 8 | bye | 0 | 0 | 0 | 0 |
| 9 | Hampstead | 0 | 12 | 0 | 0 |
