Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Boynton | 0 | 0 | 0 | 0 |
| 1 | Chester | 0 | 0 | 0 | 0 |
| 1 | Concord Christian | 0 | 0 | 0 | 0 |
| 1 | Derryfield | 0 | 0 | 0 | 0 |
| 1 | Great Brook | 0 | 0 | 0 | 0 |
| 1 | Henniker | 0 | 0 | 0 | 0 |
| 1 | Henry W Moore | 0 | 0 | 0 | 0 |
| 1 | Presentation of Mary | 0 | 0 | 0 | 0 |
| 1 | St Christopher | 0 | 0 | 0 | 0 |
| 1 | Wilton Lyndeborough | 0 | 0 | 0 | 0 |
| 1 | bye | 0 | 0 | 0 | 0 |
