Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | St Joseph Manchester | 9 | 0 | 0 | 18 |
| 2 | Auburn | 7 | 1 | 0 | 14 |
| 3 | Pelham | 7 | 3 | 0 | 14 |
| 4 | Iber Holmes Gove | 6 | 2 | 0 | 12 |
| 5 | St Christopher | 6 | 2 | 0 | 12 |
| 6 | Sanborn | 4 | 5 | 0 | 8 |
| 7 | Litchfield | 3 | 5 | 0 | 6 |
| 8 | Hampstead | 3 | 6 | 0 | 6 |
| 9 | Chester | 3 | 6 | 0 | 6 |
| 10 | Derryfield | 2 | 7 | 0 | 4 |
| 11 | Henry W Moore | 1 | 6 | 0 | 2 |
| 12 | bye | 0 | 0 | 0 | 0 |
| 13 | Presentation of Mary | 0 | 8 | 0 | 0 |
