Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Auburn | 3 | 0 | 0 | 6 |
| 2 | Pelham | 3 | 1 | 0 | 6 |
| 3 | St Christopher | 3 | 0 | 0 | 6 |
| 4 | St Joseph Manchester | 3 | 0 | 0 | 6 |
| 5 | Iber Holmes Gove | 2 | 1 | 0 | 4 |
| 6 | Sanborn | 2 | 2 | 0 | 4 |
| 7 | Henry W Moore | 1 | 1 | 0 | 2 |
| 8 | Chester | 1 | 2 | 0 | 2 |
| 9 | bye | 0 | 0 | 0 | 0 |
| 10 | Litchfield | 0 | 2 | 0 | 0 |
| 11 | Derryfield | 0 | 3 | 0 | 0 |
| 12 | Hampstead | 0 | 4 | 0 | 0 |
| 13 | Presentation of Mary | 0 | 2 | 0 | 0 |
