Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Amherst | 11 | 1 | 0 | 22 |
| 2 | Parkside | 9 | 3 | 0 | 18 |
| 3 | Hampstead | 9 | 3 | 0 | 18 |
| 4 | Iber Holmes Gove | 7 | 5 | 0 | 14 |
| 5 | Southside | 6 | 6 | 0 | 12 |
| 6 | Milford | 4 | 8 | 0 | 8 |
| 7 | Gilbert H Hood | 1 | 11 | 0 | 2 |
| 8 | St Christopher | 1 | 11 | 0 | 2 |
