Standings
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | South Meadow | 5 | 0 | 0 | 10 |
2 | Weare | 4 | 0 | 0 | 8 |
3 | Hopkinton | 3 | 0 | 0 | 6 |
4 | St Christopher | 2 | 3 | 0 | 4 |
5 | Henniker | 1 | 2 | 0 | 2 |
6 | World Academy | 1 | 2 | 0 | 2 |
7 | Concord Christian | 1 | 4 | 0 | 2 |
8 | Wilton Lyndeborough | 0 | 0 | 0 | 0 |
9 | Presentation of Mary | 0 | 4 | 0 | 0 |
10 | Hillsboro Deering | 0 | 2 | 0 | 0 |
Schedule