D2 Girls Basketball (CHAMPION-AMHERST)-#1 Amherst, #2 Parkside,#3 Bow, #4 Cawley, #5 Windham, #6 McLaughlin, #7 Hollis Brookline, #8 Fairgrounds, #9 McCarthy, #10 Merrimack Valley, #11 Ross Lurgio, #12 Milford
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Amherst | |||
Amherst | |||
bye | |||
Amherst | |||
Fairgrounds | |||
Fairgrounds | |||
McCarthy | |||
Amherst | |||
Cawley | |||
Cawley | |||
bye | |||
Windham | |||
Windham | |||
Windham | |||
Milford | |||
Parkside | |||
Parkside | |||
bye | |||
Parkside | |||
Hollis Brookline | |||
Merrimack Valley | |||
Merrimack Valley | |||
Parkside | |||
Bow | |||
Bow | |||
bye | |||
Bow | |||
McLaughlin | |||
McLaughlin | |||
Ross Lurgio |