| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Boynton | 8 | 1 | 1 | 17 |
| 2 | Great Brook | 8 | 1 | 0 | 16 |
| 3 | Weare | 6 | 2 | 1 | 13 |
| 4 | Wilton Lyndeborough | 6 | 3 | 0 | 12 |
| 5 | Concord Christian | 6 | 2 | 0 | 12 |
| 6 | Henniker | 2 | 7 | 0 | 4 |
| 7 | Hopkinton | 2 | 8 | 0 | 4 |
| 8 | Hillsboro Deering | 2 | 8 | 0 | 4 |
| 9 | South Meadow | 1 | 9 | 0 | 2 |
| 10 | bye | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Boynton | 8 | 1 | 1 | 17 |
| 2 | Great Brook | 8 | 1 | 0 | 16 |
| 3 | Weare | 6 | 2 | 1 | 13 |
| 4 | Wilton Lyndeborough | 6 | 3 | 0 | 12 |
| 5 | Concord Christian | 6 | 2 | 0 | 12 |
| 6 | Henniker | 2 | 7 | 0 | 4 |
| 7 | Hopkinton | 2 | 8 | 0 | 4 |
| 8 | Hillsboro Deering | 2 | 8 | 0 | 4 |
| 9 | South Meadow | 1 | 9 | 0 | 2 |
| 10 | bye | 0 | 0 | 0 | 0 |
