| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Amherst | 0 | 0 | 0 | 0 |
| 1 | Gilbert H Hood | 0 | 0 | 0 | 0 |
| 1 | Hampstead | 0 | 0 | 0 | 0 |
| 1 | Iber Holmes Gove | 0 | 0 | 0 | 0 |
| 1 | McLaughlin | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 |
| 1 | Parkside | 0 | 0 | 0 | 0 |
| 1 | Southside | 0 | 0 | 0 | 0 |
| 1 | St Christopher | 0 | 0 | 0 | 0 |
| 1 | Windham | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Amherst | 0 | 0 | 0 | 0 |
| 1 | Gilbert H Hood | 0 | 0 | 0 | 0 |
| 1 | Hampstead | 0 | 0 | 0 | 0 |
| 1 | Iber Holmes Gove | 0 | 0 | 0 | 0 |
| 1 | McLaughlin | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 |
| 1 | Parkside | 0 | 0 | 0 | 0 |
| 1 | Southside | 0 | 0 | 0 | 0 |
| 1 | St Christopher | 0 | 0 | 0 | 0 |
| 1 | Windham | 0 | 0 | 0 | 0 |
