| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Boynton | 5 | 0 | 0 | 10 |
| 2 | Concord Christian | 3 | 1 | 0 | 6 |
| 3 | Wilton Lyndeborough | 2 | 2 | 0 | 4 |
| 4 | Weare | 2 | 0 | 0 | 4 |
| 5 | Great Brook | 2 | 2 | 0 | 4 |
| 6 | Henniker | 1 | 1 | 0 | 2 |
| 7 | Hillsboro Deering | 1 | 2 | 0 | 2 |
| 8 | Hopkinton | 1 | 5 | 0 | 2 |
| 9 | bye | 0 | 0 | 0 | 0 |
| 10 | South Meadow | 0 | 4 | 0 | 0 |
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Boynton | 5 | 0 | 0 | 10 |
| 2 | Concord Christian | 3 | 1 | 0 | 6 |
| 3 | Wilton Lyndeborough | 2 | 2 | 0 | 4 |
| 4 | Weare | 2 | 0 | 0 | 4 |
| 5 | Great Brook | 2 | 2 | 0 | 4 |
| 6 | Henniker | 1 | 1 | 0 | 2 |
| 7 | Hillsboro Deering | 1 | 2 | 0 | 2 |
| 8 | Hopkinton | 1 | 5 | 0 | 2 |
| 9 | bye | 0 | 0 | 0 | 0 |
| 10 | South Meadow | 0 | 4 | 0 | 0 |
