| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Henniker | 7 | 1 | 0 | 14 |
| 2 | Hopkinton | 6 | 3 | 0 | 12 |
| 3 | Weare | 6 | 3 | 0 | 12 |
| 4 | Boynton | 6 | 4 | 0 | 12 |
| 5 | Wilton Lyndeborough | 5 | 3 | 0 | 10 |
| 6 | Hillsboro Deering | 4 | 5 | 0 | 8 |
| 7 | Great Brook | 1 | 7 | 0 | 2 |
| 8 | bye | 0 | 0 | 0 | 0 |
| 9 | South Meadow | 0 | 9 | 0 | 0 |
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Henniker | 7 | 1 | 0 | 14 |
| 2 | Hopkinton | 6 | 3 | 0 | 12 |
| 3 | Weare | 6 | 3 | 0 | 12 |
| 4 | Boynton | 6 | 4 | 0 | 12 |
| 5 | Wilton Lyndeborough | 5 | 3 | 0 | 10 |
| 6 | Hillsboro Deering | 4 | 5 | 0 | 8 |
| 7 | Great Brook | 1 | 7 | 0 | 2 |
| 8 | bye | 0 | 0 | 0 | 0 |
| 9 | South Meadow | 0 | 9 | 0 | 0 |
