D2 Girls Lacrosse
| Pos | Team | P | W | L | T | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawley | 2 | 2 | 0 | 0 | 31 | 2 | 29 | 4 |
| 2 | Auburn | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 2 |
| 3 | Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derryfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hampstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Londonderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Presentation of Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rundlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rundlett B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Londonderry B | 1 | 0 | 1 | 0 | 4 | 8 | -4 | 0 |
| 13 | Litchfield | 1 | 0 | 1 | 0 | 1 | 14 | -13 | 0 |
| 14 | Gilbert H Hood | 1 | 0 | 1 | 0 | 1 | 17 | -16 | 0 |
