D5 Teams
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Henniker | 14 | 1 | 2 | 30 |
| 2 | South Meadow | 13 | 2 | 2 | 28 |
| 3 | Weare | 13 | 2 | 1 | 27 |
| 4 | Wilton Lyndeborough | 4 | 11 | 2 | 10 |
| 5 | Concord Christian | 4 | 10 | 2 | 10 |
| 6 | Boynton | 4 | 4 | 1 | 9 |
| 7 | Henry W Moore | 4 | 4 | 0 | 8 |
| 8 | Great Brook | 3 | 13 | 2 | 8 |
| 9 | Hillsboro Deering | 2 | 11 | 0 | 4 |
| 10 | Hillside | 0 | 0 | 0 | 0 |
| 10 | Londonderry | 0 | 0 | 0 | 0 |
| 10 | McLaughlin | 0 | 0 | 0 | 0 |
| 10 | Merrimack | 0 | 0 | 0 | 0 |
| 10 | Mt View | 0 | 0 | 0 | 0 |
| 10 | Rundlett | 0 | 0 | 0 | 0 |
| 10 | Timberlane | 0 | 0 | 0 | 0 |
| 10 | Windham | 0 | 0 | 0 | 0 |
| 10 | Woodbury | 0 | 0 | 0 | 0 |
| 10 | bye | 0 | 0 | 0 | 0 |
| 20 | Presentation of Mary | 0 | 2 | 0 | 0 |
