Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Southside | 11 | 0 | 0 | 22 |
| 2 | Parkside | 8 | 3 | 0 | 16 |
| 3 | Amherst | 7 | 3 | 0 | 14 |
| 4 | Gilbert H Hood | 7 | 4 | 0 | 14 |
| 5 | Milford | 4 | 7 | 0 | 8 |
| 6 | St Christopher | 4 | 7 | 0 | 8 |
| 7 | Iber Holmes Gove | 2 | 8 | 0 | 4 |
| 8 | bye | 0 | 0 | 0 | 0 |
| 9 | Hampstead | 0 | 11 | 0 | 0 |
