Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Henniker | 11 | 2 | 0 | 22 |
| 2 | Hillsboro Deering | 11 | 3 | 0 | 22 |
| 3 | South Meadow | 10 | 4 | 0 | 20 |
| 4 | Wilton Lyndeborough | 7 | 5 | 0 | 14 |
| 5 | Concord Christian | 7 | 5 | 0 | 14 |
| 6 | Hopkinton | 6 | 7 | 0 | 12 |
| 7 | Boynton | 4 | 8 | 0 | 8 |
| 8 | Weare | 1 | 11 | 0 | 2 |
| 9 | Great Brook | 0 | 12 | 0 | 0 |
