Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | St Joseph Manchester | 11 | 1 | 0 | 22 |
| 2 | St Christopher | 9 | 2 | 0 | 18 |
| 3 | Iber Holmes Gove | 8 | 3 | 0 | 16 |
| 4 | Pelham | 8 | 3 | 0 | 16 |
| 5 | Auburn | 8 | 3 | 0 | 16 |
| 6 | Sanborn | 7 | 5 | 0 | 14 |
| 7 | Litchfield | 6 | 5 | 0 | 12 |
| 8 | Hampstead | 4 | 8 | 0 | 8 |
| 9 | Chester | 3 | 8 | 0 | 6 |
| 10 | Derryfield | 2 | 10 | 0 | 4 |
| 11 | Henry W Moore | 2 | 9 | 0 | 4 |
| 12 | bye | 0 | 0 | 0 | 0 |
| 13 | Presentation of Mary | 0 | 11 | 0 | 0 |
