Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Pelham | 2 | 0 | 0 | 4 |
| 2 | St Christopher | 2 | 0 | 0 | 4 |
| 3 | St Joseph Manchester | 1 | 0 | 0 | 2 |
| 4 | Auburn | 1 | 0 | 0 | 2 |
| 5 | Henry W Moore | 1 | 0 | 0 | 2 |
| 6 | Presentation of Mary | 0 | 0 | 0 | 0 |
| 6 | bye | 0 | 0 | 0 | 0 |
| 8 | Sanborn | 0 | 1 | 0 | 0 |
| 9 | Derryfield | 0 | 1 | 0 | 0 |
| 10 | Litchfield | 0 | 1 | 0 | 0 |
| 11 | Iber Holmes Gove | 0 | 1 | 0 | 0 |
| 12 | Chester | 0 | 1 | 0 | 0 |
| 13 | Hampstead | 0 | 2 | 0 | 0 |
