Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Hampstead | 2 | 0 | 0 | 4 |
| 2 | Amherst | 1 | 0 | 0 | 2 |
| 3 | Milford | 1 | 0 | 0 | 2 |
| 4 | Iber Holmes Gove | 1 | 1 | 0 | 2 |
| 5 | Southside | 0 | 0 | 0 | 0 |
| 6 | Parkside | 0 | 1 | 0 | 0 |
| 7 | Gilbert H Hood | 0 | 2 | 0 | 0 |
| 8 | St Christopher | 0 | 1 | 0 | 0 |
Check with your local school for most accurate schedule
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Hampstead | 2 | 0 | 0 | 4 |
| 2 | Amherst | 1 | 0 | 0 | 2 |
| 3 | Milford | 1 | 0 | 0 | 2 |
| 4 | Iber Holmes Gove | 1 | 1 | 0 | 2 |
| 5 | Southside | 0 | 0 | 0 | 0 |
| 6 | Parkside | 0 | 1 | 0 | 0 |
| 7 | Gilbert H Hood | 0 | 2 | 0 | 0 |
| 8 | St Christopher | 0 | 1 | 0 | 0 |
