D3 Teams
| Pos | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| 1 | Litchfield | 27 | 2 | 0 | 54 |
| 2 | South Meadow | 25 | 1 | 2 | 52 |
| 3 | Iber Holmes Gove | 17 | 11 | 1 | 35 |
| 4 | Boynton | 17 | 12 | 0 | 34 |
| 5 | Derryfield | 16 | 10 | 2 | 34 |
| 6 | Auburn | 16 | 13 | 0 | 32 |
| 7 | Pelham | 15 | 12 | 1 | 31 |
| 8 | World Academy | 14 | 4 | 1 | 29 |
| 9 | Henniker | 12 | 2 | 5 | 29 |
| 10 | St Christopher | 13 | 15 | 1 | 27 |
| 11 | Weare | 10 | 15 | 3 | 23 |
| 12 | Londonderry B | 11 | 15 | 1 | 23 |
| 13 | Hampstead | 10 | 7 | 2 | 22 |
| 14 | Hillsboro Deering | 10 | 8 | 1 | 21 |
| 15 | Mt View B | 10 | 8 | 1 | 21 |
| 16 | Hopkinton | 9 | 10 | 0 | 18 |
| 17 | Milford | 8 | 2 | 0 | 16 |
| 18 | Presentation of Mary | 7 | 12 | 1 | 15 |
| 19 | St Joseph Manchester | 6 | 3 | 1 | 13 |
| 20 | Chester | 6 | 12 | 1 | 13 |
| 21 | Great Brook | 6 | 20 | 1 | 13 |
| 22 | Concord Christian | 5 | 11 | 2 | 12 |
| 23 | Wilton | 5 | 14 | 0 | 10 |
| 24 | Amherst B | 2 | 14 | 3 | 7 |
| 25 | Henry W Moore | 2 | 7 | 1 | 5 |
| 26 | St Joseph Salem | 2 | 8 | 0 | 4 |
| 27 | Sanborn | 1 | 25 | 1 | 3 |
| 28 | Cawley | 0 | 0 | 0 | 0 |
| 28 | Gilbert H Hood | 0 | 0 | 0 | 0 |
| 28 | Gilbert H Hood B | 0 | 0 | 0 | 0 |
| 28 | Londonderry | 0 | 0 | 0 | 0 |
| 28 | Milford B | 0 | 0 | 0 | 0 |
| 28 | Mt View | 0 | 0 | 0 | 0 |
| 28 | Rundlett | 0 | 0 | 0 | 0 |
| 28 | Timberlane | 0 | 0 | 0 | 0 |
| 28 | Timberlane B | 0 | 0 | 0 | 0 |
| 28 | Wilton Lyndeborough | 0 | 0 | 0 | 0 |
| 28 | Windham | 0 | 0 | 0 | 0 |
| 28 | Woodbury | 0 | 0 | 0 | 0 |
| 28 | bye | 0 | 0 | 0 | 0 |
| 41 | Woodbury B | 0 | 9 | 0 | 0 |
