Baseball
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Amherst | 11 | 0 | 0 | 22 |
2 | Bow | 8 | 5 | 0 | 16 |
3 | Fairgrounds | 7 | 4 | 0 | 14 |
4 | Gilbert H Hood | 7 | 4 | 0 | 14 |
5 | Hollis Brookline | 5 | 6 | 0 | 10 |
6 | Merrimack Valley | 4 | 6 | 0 | 8 |
7 | West Running Brook | 4 | 7 | 0 | 8 |
8 | Milford | 2 | 8 | 0 | 4 |
9 | Pennichuck | 1 | 9 | 0 | 2 |
10 | bye | 0 | 0 | 0 | 0 |
Softball
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Bow | 11 | 0 | 0 | 22 |
2 | Milford | 9 | 1 | 0 | 18 |
3 | West Running Brook | 7 | 3 | 0 | 14 |
4 | Amherst | 6 | 5 | 0 | 12 |
5 | Merrimack Valley | 5 | 7 | 0 | 10 |
6 | Fairgrounds | 3 | 7 | 0 | 6 |
7 | Hollis Brookline | 3 | 7 | 0 | 6 |
8 | Pennichuck | 2 | 7 | 0 | 4 |
9 | bye | 0 | 0 | 0 | 0 |
10 | Gilbert H Hood | 0 | 9 | 0 | 0 |
Baseball
Softball