Baseball
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Hollis Brookline | 10 | 1 | 1 | 21 |
2 | Amherst | 9 | 3 | 1 | 19 |
3 | Fairgrounds | 8 | 3 | 1 | 17 |
4 | Bow | 6 | 2 | 1 | 13 |
5 | Pennichuck | 5 | 6 | 0 | 10 |
6 | Milford | 4 | 7 | 0 | 8 |
7 | West Running Brook | 2 | 7 | 0 | 4 |
8 | Gilbert H Hood | 1 | 8 | 0 | 2 |
9 | Merrimack Valley | 1 | 9 | 0 | 2 |
10 | bye | 0 | 0 | 0 | 0 |
Softball
Pos | Team | W | L | T | Pts |
---|---|---|---|---|---|
1 | Bow | 9 | 0 | 0 | 18 |
2 | Milford | 8 | 3 | 0 | 16 |
3 | Fairgrounds | 8 | 2 | 0 | 16 |
4 | Merrimack Valley | 6 | 5 | 0 | 12 |
5 | Pennichuck | 5 | 5 | 0 | 10 |
6 | West Running Brook | 3 | 6 | 0 | 6 |
7 | Hollis Brookline | 2 | 7 | 0 | 4 |
8 | Gilbert H Hood | 2 | 7 | 0 | 4 |
9 | bye | 0 | 0 | 0 | 0 |
10 | Amherst | 0 | 9 | 0 | 0 |
Baseball
Softball